Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black) vs Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI
Specs, prices, editor verdict, and who should buy which, compared side by side.
Lifespan Vault earns an affiliate commission when you buy through links on this page, at no extra cost to you. It does not change our rankings or our verdicts.
Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black) (ultra premium, $9,999.99) vs Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI (ultra premium, $11,999.99). Different tools for different jobs (see the per-product details below).
Compared on 19 shared specs · same category (cold plunge).
We have not scored these two head to head, so this page does not name a winner. The Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black) starts at $9,999.99 and the Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI at $11,999.99. The per-buyer recommendations below say who each one suits.
Side-by-side specs
| Spec | Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black) | Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI |
|---|---|---|
| price | $9,999.99 | $11,999.99 |
| model | Echelon All-In-One Hot or Cold Plunge Tub; the description also calls it the Echelon Smart Cold Plunge All-In-One; SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black) | Echelon Step-In Vertical Cold Plunge Tub with Built-In Chiller, SKU ECH-TX-CI; the store menu calls it the Step-In Vertical Hard Tub; one variant, no sizes or colours |
| seller | Echelon Fitness Multimedia, LLC, Chattanooga, Tennessee, per the Terms of Service; labelled Designed and Engineered in the USA; country of manufacture and the maker of the tub and chiller not published | Echelon Fitness Multimedia, LLC, Chattanooga, Tennessee, per the Terms; the product page says Designed and Engineered in the USA; country of manufacture not published |
| format | Horizontal hard tub with the chiller housing built into one end, per the product photos; interior dimensions and lying length not published | Step-in upright tub with a ladder at the side; Echelon describes a squatting position; inside dimensions, step height and seat height not published |
| materials | Acrylic per the spec table; reinforced copper piping per the description; insulation type and cover material not published | Acrylic fiberglass and stainless steel; reinforced copper piping per the description |
| dimensions | 76.7 x 31.5 x 28 in (195 x 80 x 71 cm); axis order not labelled | 63 x 31.50 x 47.24 in, length by width by height, and 1600 x 800 x 1120 mm on the same spec line; 1120 mm is about 44.1 in, so the heights disagree; Echelon does not say whether these include the ladder, which stands on its own feet beside the tub in the product photos, and publishes no floor space figure |
| weight | Body weight 330 lb (150 kg); gross weight 441 lb (200 kg); filled weight and floor load not published | Net 308.6 lb (140 kg); gross listed as 485 lb and 225 kg on one line, which disagree, since 225 kg is about 496 lb; store shipping weight 485 lb |
| water volume | 89 gallons, filled to 5 in from the top | 150 gallons (567 L) |
| temperature range | 37 to 104°F (2 to 40°C) in the spec table, set on the unit or in the app; the description says it reaches 2°C (35.6°F); 37°F is about 2.8°C | 37 to 108°F (3 to 42°C) in the spec table; the description says it reaches 2°C (35.6°F) |
| filtration | Pre-filter plus 20-micron filter in the description; mesh pre-filter, 2 filters rated at 20 microns and an ozone treatment system in the spec table; self-cleaning 3-stage sanitation in the feature list; ozone output and filter change interval not published | Pre-filter plus 20-micron filter in the description; paper core filter system with ozone disinfection in the spec table on the same page; Echelon does not say whether these are one system |
| sensors and controls | Temperature, current and pressure sensors per the description; controls on the unit and in the app; Wi-Fi and Bluetooth not published | Temperature, current and pressure sensors per the description; control panel on the front face; no app or Wi-Fi control published |
| lighting | 7 LED colour options | Multi-colored underwater LED light |
| power | 110 to 127 V, 60 Hz, 15 amp outlet; plug type, cord length, GFCI and dedicated circuit requirements and any UL or ETL listing not published | 110 to 127 V, 60 Hz, USA plug; amperage, circuit size, GFCI and dedicated circuit requirements not published; no UL, ETL or CSA listing published |
| placement | Indoor or outdoor ready per the feature list; clearance around the chiller vent, level surface, drainage and water source not published | No indoor or outdoor rating on the US store's product page; the commercial store's Gen 2 listing states indoor and outdoor compatibility |
| in the box | Basin or drip tray, tub cover, phone holder, skimmer and hose filter per the includes list | Cover, drip tray, cell phone holder, skimmer and hose filter per the included accessories list; the ladder is pictured and named in the description but not in that list; the commercial store's Gen 2 listing names a durable insulated cover; insulation type and cover material not published |
| delivery | Processing in 2 to 3 business days; orders over 150 lb go by FedEx Freight per the shipping page, which names treadmills, ellipticals and strength machines and not plunges; Hub Group in-home delivery and setup $299.99 where available; continental US only, no P.O. Boxes; lead time for this tub not published | Processing 2 to 3 business days; orders over 150 lb ship by FedEx Freight per the shipping page, which lists treadmills, ellipticals and strength machines and not plunges; Hub Group in-home delivery and setup $299.99 where available; the US store ships to the continental US only, no P.O. Boxes; lead time for this tub not published |
| warranty | 1 year residential and 6 months commercial on cold immersion systems per the recovery support article; the Terms give 1 year on all equipment and 10 years on frames, and one copy voids all warranties in a commercial setting; the product page shows a 5 year warranty for Premier members | 1 year residential and 6 months commercial on cold immersion systems per Echelon's recovery support article; the Terms give 1 year on all equipment and 10 years on frames, and one copy voids all warranties in a commercial setting; the Terms give active Premier Members 5 years of total coverage on equipment without saying whether recovery gear qualifies |
| returns | 30 days from delivery with a prepaid label, fee free only when returned brand new in original packaging (refund policy); a 60 day trial with $175 return freight and a 10% restocking fee (returns page); buyer pays return shipping and some items are non-returnable for hygiene or safety reasons (recovery article); none names this tub; cancellation terms not published | 3 published versions: 30 days from delivery with a prepaid label, fee free for a product returned brand new in its original packaging (refund policy); a 60 day trial with $175 return freight, a 10% restocking fee and a refund in 10 business days (returns page); buyer paid return shipping, with some items non-returnable for hygiene or safety reasons (recovery article); none names this tub |
| manual | No manual for this model found; the support site's Cold Plunge Manual covers an inflatable tub with a separate chiller | None found for this model; the Cold Plunge Manual on Echelon's support site shows a different, inflatable tub |
| support | 855-4-GETFIT, Monday to Saturday, 9AM to 6PM EST; warranty claims to cs@echelonfit.com; returns to customerreturns@echelonfit.com | 855-4-GETFIT; warranty claims to cs@echelonfit.com; returns to customerreturns@echelonfit.com; Monday to Saturday 9AM to 6PM EST |
Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black) also publishes: colours, other listings, chiller and heater, pump and jets
Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI also publishes: commercial listing, structural load, chiller, cooling time, pump, leveling, installation details, use setting
Who should buy which
Buyers who want a single tub for cold and warm water, set from the unit or an app, who have room for a tub measuring 76.7 x 31.5 x 28 inches and can take a 441 lb freight delivery or pay $299.99 for Hub Group setup where it is offered.
You are buying for a gym, spa or studio, because Echelon's Terms page voids its warranties for commercial use while its support article offers 6 months; you need the 35.6°F figure confirmed, since the spec table's floor is 37°F; or you want filled weight and floor load in writing before a deck install.
Buyers who want an upright, step-in plunge with the chiller built into the tub, who can take a 485 lb freight delivery or pay $299.99 for Hub Group setup where it is offered.
You plan to run it in a gym or studio, since one copy of Echelon's Terms voids its warranties in a commercial setting; you want the amperage and circuit requirement in writing before paying $11,999.99; you want to lie back with your legs out, since Echelon describes a squatting position.
Go deeper
Frequently asked
Which is better, the Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black) or the Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI?
We have not scored these two head to head, so this page does not name a winner. The Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black) starts at $9,999.99 and the Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI at $11,999.99. The per-buyer recommendations below say who each one suits.
How much do they cost?
Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black): $9,999.99. Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI: $11,999.99. Prices are verified against the manufacturer; check the live links for current pricing.
Who should buy which one?
Echelon Fitness All-In-One Hot or Cold Plunge Tub, SKUs ECH-ALLRES-KIT (White) and ECH-TX-ALL-RESB (Black): Buyers who want a single tub for cold and warm water, set from the unit or an app, who have room for a tub measuring 76.7 x 31.5 x 28 inches and can take a 441 lb freight delivery or pay $299.99 for Hub Group setup where it is offered. Echelon Fitness Step-In Vertical Hard Tub, SKU ECH-TX-CI: Buyers who want an upright, step-in plunge with the chiller built into the tub, who can take a 485 lb freight delivery or pay $299.99 for Hub Group setup where it is offered.
The Longevity Gear Buyer's Checklist
The specs that actually decide whether a sauna, cold plunge, red light panel, or smart ring is worth it, plus the real price range for each. Get the free PDF, plus one weekly email on the gear worth buying.

