The Longevity Gear Price Index
What home longevity equipment actually costs: entry, median, and flagship retail pricing across 12 categories, computed from 250 independently reviewed products. Every price is verified against the merchant's own listing and carries its verification date. Free to cite with attribution.
The hardware index
One-time-purchase equipment by category. Entry is the lowest verified price of any reviewed product in the category. Median is the midpoint of entry prices across reviewed products. Flagship is the highest verified price. Sorted by flagship price.
| Category | Products | Entry | Median entry | Flagship |
|---|---|---|---|---|
| Ultra-Premium | 19 | $99 | $26,000 | $350,000 |
| Sauna | 14 | $1,428 | $5,997 | $17,995 |
| Red Light | 16 | $100 | $354 | $12,199 |
| Recovery | 23 | $26 | $269 | $11,999 |
| Cold Plunge | 11 | $1,149 | $2,990 | $10,019 |
| Clean Air & Water | 22 | $37 | $369 | $4,457 |
| Sleep | 23 | $47 | $349 | $4,263 |
| Mobility & Healthspan | 22 | $40 | $1,174 | $4,175 |
| Wearables | 9 | $150 | $349 | $1,199 |
| Supplements | 44 | $16 | $45 | $624 |
| Diagnostics | 8 | $59 | $125 | $459 |
| Pets | 6 | $22 | $51 | $379 |
The service layer
Subscription-priced services in the index: diagnostics memberships, telehealth programs, and software. Listed from lowest monthly entry price.
| Service | Category | Price range |
|---|---|---|
| CogniFit Brain Training | AI & Software | $20-$30/mo |
| Renue by Science Liposomal NMN | Supplements | $28-$65/mo |
| Leap Years Cellular Health System | Pets | $31-$117/mo |
| Tru Niagen - Nicotinamide Riboside (NIAGEN) | Supplements | $49-$127/mo |
| Genuine Purity Liposomal NMN | Supplements | $49-$69/mo |
| Labcorp OnDemand Lab Testing | Diagnostics | $49-$651/test |
| Mind Lab Pro v4.0 Universal Nootropic | Supplements | $62-$69/mo |
| Hone Health | Diagnostics | $65-$155/mo |
| Wonderfeel Youngr NMN | Supplements | $73-$88/mo |
| AG1 by Athletic Greens | Supplements | $79-$99/mo |
| Maximus Health | Diagnostics | $80-$300/mo |
| Cymbiotika - Liposomal Glutathione | Supplements | $88/mo |
| Timeline Mitopure (Urolithin A) | Supplements | $90-$120/mo |
| Sesame Care Cash-Pay Health Marketplace | AI & Software | $99/yr |
| NOVOS Core | Supplements | $109/mo |
| Lifeforce | AI & Software | $149-$599/mo |
| Whoop 5.0 | Wearables | $199-$359/yr |
| Levels | AI & Software | $199/yr |
| ShedRX | AI & Software | $199-$349/mo |
| Superpower Annual Membership | Diagnostics | $199/yr |
| InsideTracker Ultimate | Diagnostics | $199-$647/test |
| BioPro+ by BioProtein Technology | Supplements | $250-$300/mo |
| Marek Health | Diagnostics | $250-$2,000/test |
| Neko Health Body Scan | Ultra-Premium | $250-$350/test |
| CircleDNA Premium DNA Test | Diagnostics | $349-$629/test |
| Mito Health | Diagnostics | $349-$1,899/yr |
| Function Health | AI & Software | $365/yr |
| PNOE Metabolic Analyzer | Ultra-Premium | $490-$1,490/mo |
| TruDiagnostic TruAge | Diagnostics | $499-$849/test |
| Ezra Full Body MRI Scan | Ultra-Premium | $499-$3,999/test |
| Galleri Multi-Cancer Early Detection | Diagnostics | $949/test |
| Prenuvo Whole-Body MRI | Diagnostics | $1,199-$2,499/test |
| Q Bio Gemini - Quantitative Health Platform | Ultra-Premium | $2,500-$3,500/yr |
Methodology
Prices are recorded from each merchant's own public listing at the time of review and re-verified on an ongoing basis; every product page on this site shows its price verification date. The index recomputes from the full catalog on every site update, so the numbers on this page always reflect the current dataset rather than a one-time snapshot.
Entry and flagship figures use standard retail pricing in USD. They exclude used-market pricing, limited-time promotions, financing offers, and discount codes. Subscription services are indexed separately because monthly pricing does not compare meaningfully against one-time hardware purchases. Categories are indexed only when at least one fully reviewed product exists.
Lifespan Vault is an independent editorial review site. Some outbound links on product pages are affiliate links, which never affects pricing data: see our editorial policy and disclosure.
You have the prices. Now get the checklist.
The specs that actually decide whether each of these is worth buying, category by category. Free PDF, plus one weekly email on the gear worth the money.
Citing this index
This dataset is published under CC BY 4.0: journalists, newsletters, and researchers are free to quote any figure with attribution to Lifespan Vault and a link to this page. Suggested citation: "according to the Lifespan Vault Longevity Gear Price Index".
Need a custom cut of the data, a comment, or background for a story? Email ryan@lifespanvault.com or see the press page. We respond fast and bring verified numbers.