Renu Therapy Aurelius vs Renu Therapy Siberian Pro
Specs, prices, editor verdict, and who should buy which, compared side by side.
Lifespan Vault earns an affiliate commission when you buy through links on this page, at no extra cost to you. It does not change our rankings or our verdicts.
Renu Therapy Aurelius (ultra premium, $9,999) vs Renu Therapy Siberian Pro (ultra premium, $14,099 to $14,419). Different tools for different jobs (see the per-product details below).
Compared on 24 shared specs · same category (cold plunge).
We have not scored these two head to head, so this page does not name a winner. The Renu Therapy Aurelius starts at $9,999 and the Renu Therapy Siberian Pro at $14,099. The per-buyer recommendations below say who each one suits.
Side-by-side specs
| Spec | Renu Therapy Aurelius | Renu Therapy Siberian Pro |
|---|---|---|
| price | $9,999 | $14,099 to $14,419 |
| model | Aurelius, a laydown cold plunge tank with a built in chiller and heater; the cut sheet calls it the Aurelius Laydown Cold Tub | Siberian Pro; Renu's documentation applies the name to units bought on or after 2025-09-01, and earlier units on the same listing were sold as the Siberian |
| maker | Renu Therapy, LLC, Costa Mesa, California; handcrafted in Southern California per the product page | Renu Therapy, LLC, Costa Mesa, California; Renu says it is designed and assembled in Southern California |
| outside dimensions | 70" L x 50.75" W x 29.75" H per the product page, cut sheet and specifications page | 80" L x 34 3/8" W x 37" H per the product page spec list, specifications page and cut sheet; 80" x 33 5/8" x 37" per the comparison table on the product page and compare page, and the user manual |
| water area | 62.5" L x 26.75" W x 26" D | 48" L x 24" W x 30" D |
| capacity | 95 gallons filled | 120 gallons per the product page, specifications page, cut sheet and FAQ |
| dry weight | 297 lbs | 650 lbs (295 kg); 710 lbs (322 kg) with the pallet per the user manual |
| filled weight | About 1,065 lbs with 95 gallons; the product page gives about 1,065.5 lbs | About 1,500 lbs with 120 gallons per the product page and specifications page; the user manual gives about 1,500 lbs with 100 gallons |
| user fit | Up to 6'7" and 275 lbs per the FAQ | 6'8" and/or 290 lbs and over on the product page and FAQ; up to 6'10" and 350 lbs in the listing's description data; 6'5" and up on the cut sheet |
| temperature range | 37°F to 104°F, cold and hot | 37F to 70F, cold only |
| power supply | 120V, 15A, 60Hz standard 3 prong outlet; GFCI plug on a 12 foot cord; dedicated circuit recommended; no extension cord; plugs in rather than hard wired | 120V, 15A, 60 Hz, standard 3 prong outlet; GFCI protection in a 9 foot cord; dedicated circuit recommended; no extension cord; UL or CSA listed components, with no listing published for the whole unit |
| power draw | Peak 518 W at 6.1 A cooling and 1,013 W at 8.6 A heating; 24 hour average 130 W at 40°F and 260 W at 100°F, per the cut sheet and specifications page | 350 to 500 W at 3 to 5 A while the chiller runs, per the product page; 600 W at 5 A peak and 160 W average over 24 hours at 40F, per the specifications page and cut sheet; 600 W at 5 A in the user manual |
| noise | 58 decibels at about 3 feet from the large grill | About 58 dB at 3 feet from the large grill; 67 dB at 2 inches from the large grill per the user manual |
| insulation | 4 inches around the perimeter | 4 inches per a product page tile and the cut sheet; 3 inches per the comparison table |
| filtration | Reusable primary filter in the tub plus an XL 50 micron filter in the mechanics bay, with an ozone generator | 50 micron XL filter with tool free swaps and an integrated ozone generator; 24 hour circulation with a 22 minute turnover; dual VGB compliant drains |
| colors | Meterous Black, Basalt Grey, Bianco Romano Granite, Adriatic Grey, Sira Grey Granite, Estonian Sandstone | Black, Navy, White, Light Gray, Dark Gray |
| in the box | Tub; integrated WiFi controlled chiller and heater with filtration and ozone; insulated all weather cover with child safety locks; 1 reusable primary filter; 2 XL secondary filters | Tub, integrated chiller with filtration and ozone, matching step stool at 20" W x 14" D x 9 1/2" H, vinyl lid |
| delivery | Free curbside in the contiguous US, booked by the freight company by phone; the buyer moves the tank off the pallet, with 2 to 4 people and a furniture dolly suggested in the FAQ, while the user manual refers to a forklift or crane for unloading; Alaska and Hawaii need a shipping quote | Free curbside in the contiguous US; the buyer moves the tub off the pallet, with 2 to 4 people and a furniture dolly suggested; Alaska and Hawaii need a shipping quote; no paid placement service published, and the FAQ asks buyers who need more than curbside to email help@renutherapy.com before the order ships |
| lead time | Ships in 6 to 8 weeks per the product page; built to order; the FAQ says lead times exclude shipping transit | Ships in 4 to 6 weeks per the product page; built to order; the FAQ says lead times do not include shipping transit |
| warranty | 5 years on components and 1 year on the chiller, counted from delivery per the warranty page and from shipment per the user manual; original purchaser only | 1 year on components and 1 year on the chiller from shipment, residential use in the 48 contiguous states, per the warranty page; the user manual says 5 years on components and 1 year on the chiller in all 50 states, and a product page tile reads 5 year Warranty |
| extended chiller warranty | $499.99; adds 4 years for a 5 year chiller total; must be bought within 364 days | $499.99; adds 4 years after the 1 year chiller term for 5 years in total |
| warranty exclusions | poor water chemistry, neglected filter care, freezing conditions, power outages, low water flow, misuse or neglect; any commercial use voids the home warranty | Poor water chemistry, neglected filter care, freezing conditions, power outages, low water flow, misuse or neglect; natural wood decking, filters, O-rings and routine maintenance per the FAQ |
| cancellation | 5% fee before shipment; no cancellation once shipped | 5% fee before shipment; no cancellation once shipped |
| returns | 45 days from delivery, 5% restocking fee plus shipping costs; return freight amount not published; international sales final | 45 days from delivery, 5% restocking fee plus shipping costs; return freight amount not published; bulk orders of 3 or more units and international sales are final |
| support | help@renutherapy.com; 714-617-2007 | Technical support (714) 593-1177, Monday to Friday 8:30 AM to 4 PM PST; help@renutherapy.com |
Renu Therapy Aurelius also publishes: packaged size, chiller and heater, cooling and heating rate, controls, drain, entry, breath deck, placement, clearances, site requirements, repairs, user manual figures, electrical listing, not published
Renu Therapy Siberian Pro also publishes: palletized size, chiller, cooling rate, controls and app, lighting, construction, use limits, installation, maintenance, outside the US
Who should buy which
A home buyer who would rather lie back than sit upright in a plunge, fits Renu's 6'7" and 275 lb limit, and has a level floor near a drain that can carry about 1,065 lbs, a dedicated 120V, 15A outlet within 12 feet, and 2 to 4 people to move a 297 lb tank off a pallet.
You want someone to place the tank for a known fee, since delivery is curbside and Renu publishes no price for anything more; you want a real wood breath deck, because every combination on this listing is composite; or you need an ETL, UL or CSA listing in writing, which Renu does not publish for the Aurelius.
A taller or heavier home user, whom Renu puts at 6'8" or 290 lbs and up, who wants a cold only tub and has a level floor near a drain that can carry about 1,500 lbs, a 120V / 15A outlet within reach of a 9 foot cord, and helpers to move 650 lbs off a pallet.
You want hot and cold water in one tub, since Renu's FAQ lists the Siberian Pro as cold only; you plan to plunge with a partner, since the manual says single occupancy only; or you need app control settled before you buy, because Renu's pages disagree on whether this tub has Wi-Fi.
Go deeper
Frequently asked
Which is better, the Renu Therapy Aurelius or the Renu Therapy Siberian Pro?
We have not scored these two head to head, so this page does not name a winner. The Renu Therapy Aurelius starts at $9,999 and the Renu Therapy Siberian Pro at $14,099. The per-buyer recommendations below say who each one suits.
How much do they cost?
Renu Therapy Aurelius: $9,999. Renu Therapy Siberian Pro: $14,099 to $14,419. Prices are verified against the manufacturer; check the live links for current pricing.
Who should buy which one?
Renu Therapy Aurelius: A home buyer who would rather lie back than sit upright in a plunge, fits Renu's 6'7" and 275 lb limit, and has a level floor near a drain that can carry about 1,065 lbs, a dedicated 120V, 15A outlet within 12 feet, and 2 to 4 people to move a 297 lb tank off a pallet. Renu Therapy Siberian Pro: A taller or heavier home user, whom Renu puts at 6'8" or 290 lbs and up, who wants a cold only tub and has a level floor near a drain that can carry about 1,500 lbs, a 120V / 15A outlet within reach of a 9 foot cord, and helpers to move 650 lbs off a pallet.
The Longevity Gear Buyer's Checklist
The specs that actually decide whether a sauna, cold plunge, red light panel, or smart ring is worth it, plus the real price range for each. Get the free PDF, plus one weekly email on the gear worth buying.

